HCMP geometry and hydraulic data
The tables indicate standard steel thickness for various HCMP diameters / sizes. Bold items belong to the standard group i.e. faster to produce and more available.
Zinc-coated HCMP specifications
Diameter [mm] |
Cross-section area [m2 ] |
Corrugation | Zinc coating | |
---|---|---|---|---|
Sheet thickness * [mm] |
Weight [kg/m] |
|||
300 | 0,07 | D1 | 1,5 | 13,0 |
400 | 0,12 | D1 | 1,5 | 17,3 |
500 | 0,19 | D1 | 1,5 | 21,7 |
600 | 0,28 | D1 | 1,5 / 2,0 | 34,7 |
700 | 0,38 | D1 | 1,5 / 2,0 | 40,5 |
800 | 0,50 | D1 | 1,5 / 2,0 | 46,2 |
900 | 0,63 | D1 | 1,5 / 2,0 | 52,0 |
1000 | 0,79 | D1 / D3 | 1,5 / 2,0 / 2,5 | 57,8 |
1100 | 0,95 | D1 / D3 | 2,0/ 2,5 | 63,6 |
1200 | 1,13 | D1 / D3 | 2,0 / 2,5 | 69,4 |
1300 | 1,32 | D1 / D3 | 2,0/ 2,5 | 75,1 |
1400 | 1,54 | D1 / D3 | 2,0 / 2,5 / 3,0 | 106,5 |
1500 | 1,76 | D1 / D3 | 2,0 / 2,5 / 3,0 | 114,1 |
1600 | 2,01 | D1 / D3 | 2,0 / 2,5 / 3,0 | 121,7 |
1700 | 2,27 | D1 / D3 | 2,0 / 2,5 / 3,0 | 129,3 |
1800 | 2,54 | D1 / D3 | 2,5 / 3,0 / 3,5 | 164,3 |
1900 | 2,83 | D3 | 2,5 / 3,0 / 3,5 | 173,5 |
2000 | 3,14 | D3 | 2,5 / 3,0 / 3,5 | 182,6 |
2100 | 3,46 | D3 | 2,5 / 3,0 / 3,5 | 191,7 |
2200 | 3,80 | D3 | 2,5 / 3,0 / 3,5 | 200,8 |
2300 | 4,15 | D3 | 2,5 / 3,0 / 3,5 | 210,0 |
2400 | 4,52 | D3 | 2,5 / 3,0 / 3,5 | 219,1 |
2500 | 4,91 | D3 | 3,0 / 3,5 | 266,3 |
2600 | 5,30 | D3 | 3,0 / 3,5 | 276,9 |
2700 | 5,72 | D3 | 3,0 / 3,5 | 287,6 |
2800 | 6,15 | D3 | 3,0 / 3,5 | 298,2 |
2900 | 6,60 | D3 | 3,0 / 3,5 | 308,9 |
3000 | 7,06 | D3 | 3,0 / 3,5 | 319,5 |
3100 | 7,55 | D3 | 3,5 | 330,2 |
3200 | 8,04 | D3 | 3,5 | 340,8 |
3300 | 8,55 | D3 | 3,5 | 351,5 |
3400 | 9,08 | D3 | 3,5 | 362,1 |
3500 | 9,62 | D3 | 3,5 | 372,8 |
3600 | 10,18 | D3 | 3,5 | 383,4 |
Zinc and polymer-coated HCMP specifications
Diameter [mm] |
Cross-section area [m2 ] |
Corrugation | Zinc coating + polymer coating | |
---|---|---|---|---|
Sheet thickness* [mm] |
Weight [kg/m] |
|||
300 | 0,07 | D1 | 1,6 | 14,4 |
400 | 0,12 | D1 | 1,6 | 19,2 |
500 | 0,19 | D1 | 1,6 | 24,0 |
600 | 0,28 | D1 | 1,6 / 2,0 | 35,7 |
700 | 0,38 | D1 | 1,6 / 2,0 | 41,7 |
800 | 0,50 | D1 | 1,6 / 2,0 | 47,7 |
900 | 0,63 | D1 | 1,6 / 2,0 | 53,6 |
1000 | 0,79 | D1 / D3 | 1,6 / 2,0 / 2,5 / 2,7 | 59,6 |
1100 | 0,95 | D1 / D3 | 2,0 / 2,5 / 2,7 | 65,5 |
1200 | 1,13 | D1 / D3 | 2,0 / 2,5 / 2,7 | 71,5 |
1300 | 1,32 | D1 / D3 | 2,0 / 2,5 / 2,7 | 77,4 |
1400 | 1,54 | D1 / D3 | 2,0 / 2,5 / 2,7 | 109,1 |
1500 | 1,76 | D1 / D3 | 2,0 / 2,5 / 2,7 | 116,9 |
1600 | 2,01 | D1 / D3 | 2,0 / 2,5 / 2,7 | 124,7 |
1700 | 2,27 | D1 / D3 | 2,0 / 2,5 / 2,7 | 132,5 |
1800 | 2,54 | D1 / D3 | 2,5 / 2,7 / 3,0 / 3,5 | 167,7 |
1900 | 2,83 | D3 | 2,5 / 2,7 / 3,0 / 3,5 | 177,0 |
2000 | 3,14 | D3 | 2,7 / 3,0 / 3,5 | 186,3 |
2100 | 3,46 | D3 | 2,7 / 3,0 / 3,5 | 195,6 |
2200 | 3,80 | D3 | 2,7 / 3,0 / 3,5 | 205,0 |
2300 | 4,15 | D3 | 2,7 / 3,0 / 3,5 | 214,3 |
2400 | 4,52 | D3 | 2,7 / 3,0 / 3,5 | 223,6 |
2500 | 4,91 | D3 | 3,0 / 3,5 | 271,0 |
2600 | 5,30 | D3 | 3,0 / 3,5 | 281,8 |
2700 | 5,72 | D3 | 3,0 / 3,5 | 292,6 |
2800 | 6,15 | D3 | 3,0 / 3,5 | 303,5 |
2900 | 6,60 | D3 | 3,0 / 3,5 | 314,3 |
3000 | 7,06 | D3 | 3,0 / 3,5 | 325,1 |
3100 | 7,55 | D3 | 3,5 | 336,0 |
3200 | 8,04 | D3 | 3,5 | 346,8 |
3300 | 8,55 | D3 | 3,5 | 357,7 |
3400 | 9,08 | D3 | 3,5 | 368,5 |
3500 | 9,62 | D3 | 3,5 | 379,3 |
3600 | 10,18 | D3 | 3,5 | 390,2 |
Zinc-coated SСMP / P (polycentric) pipe specifications
Type | Span / height [m] |
Cross-section area [m2 ] |
Corrugation | Zinc coating | |
---|---|---|---|---|---|
Sheet thickness* [mm] |
Weight [kg/m] |
||||
01 | 1,34/1,05 | 1,13 | D1 | 2,0 / 2,5 | 86,7 |
02 | 1,44/0,97 | 1,10 | D1 | 2,0 / 2,5 | 87,4 |
03 | 1,49/1,24 | 1,46 | D1 | 2,0 / 2,5 | 98,3 |
04 | 1,62/1,10 | 1,42 | D1 | 2,0 / 2,5 | 97,5 |
05 | 1,65/1,38 | 1,82 | D1 | 2,0 / 2,5 | 109,1 |
06 | 1,80/1,20 | 1,70 | D1 | 2,5 / 3,0 | 130,9 |
07 | 1,80/1,50 | 2,15 | D1 | 2,5 / 3,0 | 143,0 |
08 | 1,84/1,39 | 2,04 | D1 | 2,5 / 3,0 | 140,4 |
09 | 1,84/1,48 | 2,16 | D1 | 2,5 / 3,0 | 143,9 |
10 | 1,89/1,55 | 2,32 | D1 | 2,5 / 3,0 | 149,1 |
11 | 1,91/1,46 | 2,23 | D1 | 2,5 / 3,0 | 147,4 |
12 | 1,95/1,32 | 2,04 | D1 | 2,5 / 3,0 | 142,2 |
13 | 2,01/1,59 | 2,55 | D1 | 2,5 / 3,0 | 156,9 |
14 | 2,04/1,49 | 2,41 | D1 | 2,5 / 3,0 | 153,5 |
15 | 2,10/1,45 | 2,42 | D1 | 2,5 / 3,0 | 156,9 |
16 | 2,10/1,55 | 2,59 | D1 | 3,0 | 158,7 |
17 | 2,14/1,64 | 2,74 | D1 | 3,0 | 166,5 |
18 | 2,16/1,62 | 2,80 | D1 | 3,0 | 166,5 |
19 | 2,20/1,71 | 2,99 | D1 | 3,0 | 169,9 |
20 | 2,23/1,68 | 2,93 | D1 | 3,0 | 169,9 |
21 | 2,28/1,70 | 3,03 | D3 | 3,5 | 214,1 |
22 | 2,35/1,77 | 3,28 | D3 | 3,5 | 219,4 |
23 | 2,35/1,73 | 3,16 | D3 | 3,5 | 217,3 |
24 | 2,37/1,83 | 3,45 | D3 | 3,5 | 219,4 |
25 | 2,48/1,79 | 3,47 | D3 | 3,5 | 227,9 |
26 | 2,49/1,83 | 3,61 | D3 | 3,5 | 230,1 |
27 | 2,55/1,86 | 3,73 | D3 | 3,5 | 234,3 |
28 | 2,58/1,94 | 3,97 | D3 | 3,5 | 240,7 |
29 | 2,60/1,93 | 3,97 | D3 | 3,5 | 240,7 |
30 | 2,75/1,95 | 4,20 | D3 | 3,5 | 250,8 |
31 | 2,76/2,05 | 4,48 | D3 | 3,5 | 255,6 |
32 | 2,80/2,01 | 4,43 | D3 | 3,5 | 255,6 |
33 | 2,84/2,02 | 4,58 | D3 | 3,5 | 258,8 |
34 | 2,95/2,04 | 4,69 | D3 | 3,5 | 267,3 |
35 | 2,96/2,16 | 5,06 | D3 | 3,5 | 271,6 |
36 | 2,97/2,00 | 4,57 | D3 | 3,5 | 265,2 |
37 | 3,08/2,08 | 4,94 | D3 | 3,5 | 274,8 |
38 | 3,14/2,27 | 5,63 | D3 | 3,5 | 288,6 |
39 | 3,17/2,06 | 5,12 | D3 | 3,5 | 279,1 |
40 | 3,23/2,12 | 5,41 | D3 | 3,5 | 285,4 |
41 | 3,23/2,15 | 5,39 | D3 | 3,5 | 288,6 |
42 | 3,28/2,17 | 5,67 | D3 | 3,5 | 289,7 |
43 | 3,33/2,23 | 5,97 | D3 | 3,5 | 298,2 |
44 | 3,33/2,39 | 6,29 | D3 | 3,5 | 305,7 |
45 | 3,35/2,19 | 5,65 | D3 | 3,5 | 297,2 |
46 | 3,38/2,25 | 5,60 | D3 | 3,5 | 300,9 |
47 | 3,49/2,27 | 6,28 | D3 | 3,5 | 306,8 |
48 | 3,52/2,49 | 6,91 | D3 | 3,5 | 319,5 |
49 | 3,65/2,39 | 6,85 | D3 | 3,5 | 323,8 |
50 | 3,67/2,61 | 7,52 | D3 | 3,5 | 336,6 |
Zinc + polymer-coated SСMP / P (polycentric) pipe specifications
Type | Span / height [m] |
Cross-section area [m2 ] |
Corrugation | Zinc coating + polymer coating | |
---|---|---|---|---|---|
Sheet thickness* [mm] |
Weight [kg/m] |
||||
01 | 1,34/1,05 | 1,13 | D1 | 2,0 / 2,5 / 2,7 | 88,8 |
02 | 1,44/0,97 | 1,10 | D1 | 2,0 / 2,5 / 2,7 | 89,6 |
03 | 1,49/1,24 | 1,46 | D1 | 2,0 / 2,5 / 2,7 | 100,7 |
04 | 1,62/1,10 | 1,42 | D1 | 2,0 / 2,5 / 2,7 | 99,9 |
05 | 1,65/1,38 | 1,82 | D1 | 2,0 / 2,5 / 2,7 | 111,8 |
06 | 1,80/1,20 | 1,70 | D1 | 2,5 / 2,7 / 3,0 | 133,6 |
07 | 1,80/1,50 | 2,15 | D1 | 2,5 / 2,7 / 3,0 | 146,0 |
08 | 1,84/1,39 | 2,04 | D1 | 2,5 / 2,7 / 3,0 | 143,3 |
09 | 1,84/1,48 | 2,16 | D1 | 2,5 / 2,7 / 3,0 | 146,9 |
10 | 1,89/1,55 | 2,32 | D1 | 2,5 / 2,7 / 3,0 | 152,2 |
11 | 1,91/1,46 | 2,23 | D1 | 2,5 / 2,7 / 3,0 | 150,4 |
12 | 1,95/1,32 | 2,04 | D1 | 2,5 / 2,7 / 3,0 | 145,1 |
13 | 2,01/1,59 | 2,55 | D1 | 2,5 / 2,7 / 3,0 | 160,1 |
14 | 2,04/1,49 | 2,41 | D1 | 2,5 / 2,7 / 3,0 | 156,6 |
15 | 2,10/1,45 | 2,42 | D1 | 2,5 / 2,7 / 3,0 | 160,1 |
16 | 2,10/1,55 | 2,59 | D1 | 2,7 / 3,0 | 161,9 |
17 | 2,14/1,64 | 2,74 | D1 | 2,7 / 3,0 | 169,9 |
18 | 2,16/1,62 | 2,80 | D1 | 2,7 / 3,0 | 169,9 |
19 | 2,20/1,71 | 2,99 | D1 | 2,7 / 3,0 | 173,4 |
20 | 2,23/1,68 | 2,93 | D1 | 2,7 / 3,0 | 173,4 |
21 | 2,28/1,70 | 3,03 | D3 | 3,5 | 217,8 |
22 | 2,35/1,77 | 3,28 | D3 | 3,5 | 223,3 |
23 | 2,35/1,73 | 3,16 | D3 | 3,5 | 221,1 |
24 | 2,37/1,83 | 3,45 | D3 | 3,5 | 223,3 |
25 | 2,48/1,79 | 3,47 | D3 | 3,5 | 231,9 |
26 | 2,49/1,83 | 3,61 | D3 | 3,5 | 234,1 |
27 | 2,55/1,86 | 3,73 | D3 | 3,5 | 238,4 |
28 | 2,58/1,94 | 3,97 | D3 | 3,5 | 244,9 |
29 | 2,60/1,93 | 3,97 | D3 | 3,5 | 244,9 |
30 | 2,75/1,95 | 4,20 | D3 | 3,5 | 255,2 |
31 | 2,76/2,05 | 4,48 | D3 | 3,5 | 260,1 |
32 | 2,80/2,01 | 4,43 | D3 | 3,5 | 260,1 |
33 | 2,84/2,02 | 4,58 | D3 | 3,5 | 263,4 |
34 | 2,95/2,04 | 4,69 | D3 | 3,5 | 272,0 |
35 | 2,96/2,16 | 5,06 | D3 | 3,5 | 276,4 |
36 | 2,97/2,00 | 4,57 | D3 | 3,5 | 269,9 |
37 | 3,08/2,08 | 4,94 | D3 | 3,5 | 279,6 |
38 | 3,14/2,27 | 5,63 | D3 | 3,5 | 293,7 |
39 | 3,17/2,06 | 5,12 | D3 | 3,5 | 284,0 |
40 | 3,23/2,12 | 5,41 | D3 | 3,5 | 290,5 |
41 | 3,23/2,15 | 5,39 | D3 | 3,5 | 293,7 |
42 | 3,28/2,17 | 5,67 | D3 | 3,5 | 294,8 |
43 | 3,33/2,23 | 5,97 | D3 | 3,5 | 303,5 |
44 | 3,33/2,39 | 6,29 | D3 | 3,5 | 311,1 |
45 | 3,35/2,19 | 5,65 | D3 | 3,5 | 302,4 |
46 | 3,38/2,25 | 5,60 | D3 | 3,5 | 306,2 |
47 | 3,49/2,27 | 6,28 | D3 | 3,5 | 312,1 |
48 | 3,52/2,49 | 6,91 | D3 | 3,5 | 325,1 |
49 | 3,65/2,39 | 6,85 | D3 | 3,5 | 329,5 |
50 | 3,67/2,61 | 7,52 | D3 | 3,5 | 342,5 |
* Steel sheet thickness tolerance as per PN-EN 10143: 1997.
Continuously hot-dip coated steel sheet and strip. Tolerances on dimensions and shape.
With the similar filling level, flow area in HCMP / P polycentric pipes is 65 – 100% more than in round pipes of a similar height.
HCMP guaranteed flow Qm
The graph of guaranteed discharge values Qm HCMP for filling 75% of the sectional height, but not less than 25 cm from the water to the pipe lock.
HCMP / P guaranteed flow Qm
The graph of guaranteed discharge values Qm HCMP / P for filling 75% of the sectional height, but not less than 25 cm from the water to the pipe lock.